Lightweight Bone Conducting Sport Headphones - IPX5 Waterproof for Active lifestyles (Driver Compatible)
Category: umidigi phone
Flagship Open Ear Bone Conductive Headphones - A Music Revolution!
100% Ear Comfort: Our innovative design uses bone-direct technology, ensuring optimal distance and angle for unparalleled ear comfort – no buds required!
Secure Fit & Safety Enhanced: With a snug fit designed for active lifestyles, our headphones keep you aware of your surroundings while enjoying music or calls.
Crystal Sound Quality: Engineered to deliver rich audio, noise cancellation, and enhanced bass performance with minimized vibration and sound leakage.
Unmatched Playtime: With up to 12 hours of continuous playtime, quick charge support, and a commitment to long-lasting enjoyment.
Customer Satisfaction Promise: Backed by our 3-year customer satisfaction guarantee and round-the-clock online customer service, we're dedicated to ensuring your experience with CenPlee bone conduction headphones is nothing short of exceptional. Discover the future of sound today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | ✅Sweatproof, ✅Noise Cancellation, ✅Lightweight, ✅Comfort fit, ✅5.3 Bluetooth& Wireless | ||||
included_components | Bone Conduction Headphones, Ear Cushions, Charging Cable, Adjustable Strap, User Manul | ||||
age_range_description | Adult | ||||
material | Premium Silicone | ||||
specific_uses_for_product | Travel, Entertainment, Fitness | ||||
noise_control | Active Noise Cancellation | ||||
charging_time | 2 Hours | ||||
ear_placement | Open Ear | ||||
recommended_uses_for_product | Cycling, Running, Calling, Exercising | ||||
compatible_devices | Cellphones, Tablets | ||||
theme | running, sports, cycling | ||||
cartoon_character | black | ||||
control_type | Media Control | ||||
cable_feature | Retractable | ||||
item_weight | 4.7 ounces | ||||
water_resistance_level | Waterproof | ||||
style | Classic | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 6 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 12 Hours | ||||
earpiece_shape | open ear headphones | ||||
product_dimensions | 4.53 x 5.51 x 2.13 inches | ||||
item_model_number | k08-22 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,181 in Electronics (See Top 100 in Electronics) #27 in Open-Ear Headphones | ||||
date_first_available | January 6, 2024 | ||||
manufacturer | Ximyuc | ||||
country_of_origin | China |