MONODEAL Active Noise Canceling Headphones with Mic & Adapter for Travel
Category: umidigi phone
Product Description: Experience exceptional comfort and sound quality with our Active Noise Cancelling Headphones. Designed for long-distance travel, it ensures peaceful sleep and enjoyable audio in noisy environments.
Key Features:
-
Long Battery Life: With a rechargeable Li-Ion battery, these headphones can last up to 20 hours on a single charge.
-
Dual Usage States: Even when the battery is drained, you can still use these headphones (with noise cancellation off) by connecting them to external power sources.
-
Comfort and Convenience: The adjustable headband combined with memory foam earpads ensure maximum comfort even during extended wear. A built-in headphone splitter allows for easy sharing or connection to devices without separate jacks.
Upgrade your audio experience and make your daily tasks more comfortable with our Active Noise Cancelling Headphones.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | Bluetooth | ||||
special_feature | Foldable, Active Noise Cancellation, Lightweight, Microphone Included, Comfortable | ||||
included_components | headphone splitter x1, Active noise cancelling headset x1, Headset carrying case x1, USB Charging cable x1, Airplane joint x1 | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | airplane travel | ||||
headphones_jack | 3.5 mm Jack | ||||
noise_control | Active Noise Cancellation | ||||
charging_time | 3 Hours | ||||
ear_placement | Over Ear | ||||
control_type | Volume Control | ||||
cable_feature | Retractable | ||||
item_weight | 15.2 ounces | ||||
water_resistance_level | Not Water Resistant | ||||
unit_count | 1 None | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 20 Hours | ||||
adaptive_sound_control | No | ||||
has_active_noise_cancellation | Yes | ||||
has_sound_personalization | Yes | ||||
has_self_adjusting_headband | Yes | ||||
has_wind_noise_reduction | Yes | ||||
has_adjustable_earcups | Yes | ||||
has_adjustable_headband | Yes | ||||
headband_adjustment | Over Ear | ||||
product_dimensions | 6.8 x 7 x 2.6 inches | ||||
item_model_number | J19 | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,220 in Electronics (See Top 100 in Electronics) #1,112 in Over-Ear Headphones | ||||
date_first_available | May 6, 2019 | ||||
manufacturer | MaoSongtech | ||||
country_of_origin | China |