TV-Watching Wireless headphones with Balance Control & 5 Sound Modes
Category: umidigi phone
【Advantages & Differences Between 2.4G and Bluetooth】
Both 2.4GHz (traditionally used in Wi-Fi networks) and Bluetooth are wireless communication technologies that enable devices to connect and share data.
- Range:
- 2.4 GHz typically has a longer range, around 100 feet or more, depending on the environment.
-
Bluetooth, on the other hand, usually ranges from 30 to 100 feet (10 to 30 meters), depending on the strength of the signal and environmental factors.
-
Power Consumption:
- 2.4GHz devices generally have a longer battery life due to lower power consumption in the wireless communication process.
-
Bluetooth consumes more power, which can lead to shorter battery life, especially in wearables or Bluetooth speakers.
-
Speed and Latency:
- 2.4GHz typically provides higher data transfer speeds than Bluetooth Low Energy (BLE) devices, which are also used in Bluetooth connections.
- However, Bluetooth has lower latency compared to 2.4GHz Wi-Fi, making it more suitable for applications requiring real-time response, such as gaming, fitness trackers, and hands-free calling.
In summary, while both 2.4GHz and Bluetooth offer wireless connectivity, their performance characteristics differ based on range, power consumption, speed, and latency. The choice between the two depends on the specific requirements of your application or device.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | 2.4G Wireless | ||||
special_feature | OPTICAL+AUX/3.5MM+RCA AUDIO OUT SUPPORTED, 5 Sound Modes, Balance Control, Auto Power On, No Audio Lag | ||||
included_components | RCA to 3.5mm cable x 1, Optical cable x 1, Wireless transmitter&charging base x 1, K2 wireless headphones x 1, Adapter x 1 | ||||
age_range_description | Adult | ||||
material | Stainless Steel, Plastic | ||||
specific_uses_for_product | watching TV | ||||
headphones_jack | 3.5 mm Jack | ||||
noise_control | Sound Isolation | ||||
charging_time | 3 Hours | ||||
ear_placement | Over Ear | ||||
recommended_uses_for_product | watching TV/ listen to music/ watching movies | ||||
compatible_devices | Devices with OPTICAL/AUX 3.5MM/RCA AUDIO OUPUT | ||||
control_type | Volume Control | ||||
cable_feature | Detachable | ||||
item_weight | 6 ounces | ||||
water_resistance_level | Not Water Resistant | ||||
style | watching tv, listen to music | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 12 Hours | ||||
audio_latency | 20 Milliseconds | ||||
audio_driver_size | 40 Millimeters | ||||
is_electric | Yes | ||||
number_of_usb_2_ports | 1 | ||||
has_self_adjusting_headband | Yes | ||||
replacement_ear_pads | No | ||||
has_voice_prompt | Yes | ||||
has_adjustable_headband | Yes | ||||
product_dimensions | 8.66 x 3.94 x 11.42 inches | ||||
item_model_number | K2 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,768 in Electronics (See Top 100 in Electronics) #1,159 in Over-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 2, 2023 | ||||
department | unisex-adult | ||||
manufacturer | ANSTEN | ||||
country_of_origin | China |