Wireless Bone Conducting Headphones - Bluetooth, IPX5 Waterproof, Sport & Long Battery Life
Category: umidigi phone
Product Description: MONODEAL Bone Conduction Bluetooth Headphones with Open-Ear Design
Featuring advanced bone conduction technology, these headphones provide crystal-clear sound quality through your skull. The open ear design allows you to stay aware of your surroundings while enjoying music.
With a Bluetooth 5.3 connection, the headphones offer fast and stable wireless pairing. They boast an impressive battery life of up to 10 hours on a single charge.
Moreover, these bone conduction headphones are sweatproof (IPX5) and suitable for sports and outdoor activities. However, please note that they are not recommended for swimming.
In summary, the MONODEAL Bone Conduction Headphones are a high-quality, comfortable, and versatile audio solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | Bluetooth | ||||
special_feature | Waterproof, Sweatproof, Foldable, Multipoint Pairing | ||||
included_components | 1*User Manual, 1*DG06 Headphones, 1*Earplugs, 1*Charging Cable | ||||
age_range_description | Adult | ||||
material | Silicone | ||||
specific_uses_for_product | Sport | ||||
noise_control | Sound Isolation | ||||
charging_time | 2 Hours | ||||
ear_placement | Open Ear | ||||
recommended_uses_for_product | Calling | ||||
compatible_devices | Cellphones | ||||
theme | Music | ||||
control_type | Voice Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.02 ounces | ||||
water_resistance_level | Water Resistant | ||||
control_method | Touch, Voice | ||||
number_of_items | 1 | ||||
battery_life | 8 Hours | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
built_in_microphone | Yes | ||||
has_headphone_fit_test | Yes | ||||
has_call_answer_end | Yes | ||||
has_voice_prompt | Yes | ||||
product_dimensions | 5.12 x 3.94 x 1.06 inches | ||||
item_model_number | DG06-UK | ||||
customer_reviews |
| ||||
best_sellers_rank | #44,565 in Electronics (See Top 100 in Electronics) #168 in Open-Ear Headphones #2,796 in Earbud & In-Ear Headphones | ||||
date_first_available | April 13, 2023 | ||||
manufacturer | MONODEAL | ||||
country_of_origin | USA |